Other Visible

<1MM

Part Number Dimension (um) Wavelength (nm) TYP. Radiant Power (mw) Luminous Intensity (mcd) Measurement Current (ma) Polarity Data Sheet
TCE11-560p 280-280 561   14 20 P up img
TCE11-570p 280x280 573   50 20 P up img
TCE12-585p 305x305 585   90 20 P up img
TCE10-589 235x235 589   400 20 N up img
TCE20-589 500x500 589   3000 150 N up img
TCE28-589 710x710 589   5300 250 N up img
TCE12-605p 305x305 605   140 20 P up img
TCE12-615 290x290 615   770 20 N up img
TCE20-615 500x500 615   4400 150 N up img
TCE28-615 710x710 615   7500 250 N up img
TCE28-615P 710x710 615   9000 250 P up img
TCE12-625 290x290 624   700 20 N up img
TCE20-625 500x500 624   3000 150 N up img
TCE28-625 710x710 624   6300 250 N up img
TCE28-625P 710x710 624   7500 250 P up img

>1MM

Part Number Dimension (um) Wavelength (nm) TYP. Radiant Power (mw) Luminous Intensity (mcd) Measurement Current (ma) Polarity Data Sheet
TCE42-589 1066x1066 589   9000 350 N up img
TCE42-589P 1070x1070 589   11000 350 P up img
TCE42-615 1066x1066 615   13000 350 N up img
TCE42-615P 1070x1070 615   21000 350 P up img
TCE42-625 1066x1066 624   11000 350 N up img
TCE42-625P 1070x1070 624   15000 350 P up img